Here are the pairings for the 2010 MHSAA Football Playoffs, which begin with Pre-District play Oct. 29-30.

All Games Times Eastern - Dates, Times and Fields to be announced throughout the day Monday, Oct. 25

Division 1

R1-D1: Traverse City West (6-3) 73.175 at Rockford (8-1) 103.889
R1-D1: Holland West Ottawa (7-2) 83.111 at Grand Haven (8-1) 102.889

R1-D2: Brighton (6-3) 68.333 at Howell (6-3) 80.444
R1-D2: Hartland (6-3) 71.000 at Holt (6-3) 76.222

R2-D1: Ann Arbor Pioneer (5-4) 61.556 at Canton (9-0) 120.000
R2-D1: Saline (6-3) 74.000 at Plymouth (7-2) 89.444

R2-D2: Detroit Mumford (5-4) 63.889 at Detroit Catholic Central (7-2) 93.778
R2-D2: Livonia Franklin (7-2) 84.222 at Northville (8-1) 92.444

R3-D1: Davison (7-2) 79.556 at Lake Orion (8-1) 100.444
R3-D1: Grand Blanc (6-3) 81.000 at Clarkston (7-2) 89.444

R3-D2: Rochester (6-3) 69.667 at Utica Eisenhower (8-1) 97.667
R3-D2: Utica (7-2) 81.667 at Romeo (8-1) 94.667

R4-D1: Detroit Southeastern (5-3) 55.778 at Detroit Cass Tech (9-0) 117.889
R4-D1: Dearborn Fordson (7-2) 79.889 at Dearborn (9-0) 108.444

R4-D2: Roseville (6-3) 66.556 at Macomb Dakota (7-2) 86.000
R4-D2: New Baltimore Anchor Bay (6-3) 70.667 at Utica Ford (6-3) 74.111

Division 2

R1-D1: Grand Rapids Kenowa Hills (6-3) 63.667 at Greenville (8-1) 88.000
R1-D1: Grand Rapids Forest Hills Central (6-3) 66.667 at Muskegon (6-3) 72.444

R1-D2: Lowell (7-2) 90.556 at Grand Ledge (9-0) 112.000
R1-D2: Portage Central (8-1) 95.778 at Portage Northern (8-1) 96.778

R2-D1: Bay City Western (6-3) 65.444 at Midland Dow (8-1) 93.333
R2-D1: Fenton (6-3) 73.889 at Midland (7-2) 79.000

R2-D2: Holly (6-3) 72.444 at Walled Lake Central (8-1) 96.889
R2-D2: Walled Lake Western (7-2) 85.889 at Rochester Adams (7-2) 87.778

R3-D1: Birmingham Brother Rice (6-3) 81.238 at Farmington Hills Harrison (9-0) 116.444
R3-D1: Farmington (7-2) 85.111 at Berkley (8-1) 91.444

R3-D2: Port Huron (5-4) 61.111 at Warren DeLaSalle (7-2) 88.111
R3-D2: St Clair Shores Lakeview (6-3) 72.111 at Port Huron Northern (7-2) 82.778

R4-D1: Allen Park (6-3) 68.778 at Wyandotte Roosevelt (9-0) 110.222
R4-D1: Southgate Anderson (8-1) 95.111 at Temperance Bedford (9-0) 100.444

R4-D2: East Detroit (5-4) 61.556 at Detroit Martin Luther King (6-3) 76.667
R4-D2: Grosse Pointe South (5-4) 61.778 at Detroit Cody (6-3) 71.667

Division 3

R1-D1: Cadillac (6-3) 65.111 at Petoskey (8-1) 91.222
R1-D1: Marquette (7-2) 74.444 at Bay City John Glenn (8-1) 88.333

R1-D2: Cedar Springs (6-3) 58.778 at Mt Pleasant (9-0) 108.444
R1-D2: Grand Rapids Forest Hills Eastern (5-4) 59.556 at St Johns (7-2) 85.889

R2-D1: Fruitport (7-2) 77.222 at Zeeland East (9-0) 97.778
R2-D1: Stevensville Lakeshore (7-2) 80.667 at St Joseph (7-2) 82.333

R2-D2: Byron Center (6-3) 65.000 at East Grand Rapids (9-0) 106.667
R2-D2: Grand Rapids Christian (6-3) 74.333 at Hastings (7-2) 79.222

R3-D1: Fowlerville (6-3) 58.111 at Mason (8-1) 86.889
R3-D1: DeWitt (8-1) 83.333 at East Lansing (7-2) 84.111

R3-D2: Milan (6-3) 65.444 at Adrian (8-1) 92.222
R3-D2: Chelsea (6-3) 69.333 at Battle Creek Harper Creek (7-2) 77.556

R4-D1: Auburn Hills Avondale (6-3) 69.667 at Hazel Park (8-1) 98.333
R4-D1: Lapeer East (7-2) 86.556 at Orchard Lake St Mary's (7-2) 94.571

R4-D2: Carleton Airport (5-4) 56.000 at Redford Thurston (7-2) 75.333
R4-D2: Detroit Southwestern (6-3) 66.722 at Warren Fitzgerald (6-3) 74.111

Division 4

R1-D1: Ogemaw Heights (5-4) 57.111 at Kingsford (8-1) 89.794
R1-D1: Alma (6-3) 58.333 at Comstock Park (7-2) 70.000

R1-D2: Hudsonville Unity Christian (6-3) 58.222 at Zeeland West (8-1) 86.222
R1-D2: Spring Lake (7-2) 72.222 at Grand Rapids Catholic Central (7-2) 79.444

R2-D1: Allegan (7-2) 72.444 at Paw Paw (8-1) 84.222
R2-D1: Otsego (7-2) 74.000 at Edwardsburg (8-1) 83.444

R2-D2: Vicksburg (7-2) 71.667 at Lansing Sexton (8-1) 93.222
R2-D2: Battle Creek Pennfield (8-1) 73.778 at Middleville Thornapple Kellogg (8-1) 85.111

R3-D1: Williamston (8-1) 76.444 at Lansing Catholic (9-0) 88.889
R3-D1: Goodrich (8-1) 82.333 at Linden (7-2) 87.653

R3-D2: Clinton Township Clintondale (6-3) 59.889 at Marine City (8-1) 97.333
R3-D2: Madison Heights Lamphere (6-3) 64.889 at Croswell-Lexington (7-2) 70.667

R4-D1: Detroit Old Redford (6-3) 56.889 at Detroit Crockett (8-1) 101.333
R4-D1: St Clair Shores South Lake (8-1) 84.111 at Detroit Country Day (8-0) 101.000

R4-D2: Melvindale (5-4) 57.778 at Detroit Central (7-2) 82.444
R4-D2: New Boston Huron (6-3) 59.556 at Dearborn Divine Child (7-2) 79.222

Division 5

R1-D1: Reed City (6-3) 52.778 at Menominee (6-3) 62.778
R1-D1: Standish-Sterling Central (5-3) 55.222 at Grayling (7-2) 59.333

R1-D2: Hemlock (6-3) 61.222 at Morley-Stanwood (9-0) 86.222
R1-D2: Saginaw Swan Valley (6-3) 63.222 at Freeland (7-2) 69.778

R2-D1: Muskegon Heights (5-4) 62.891 at Grant (7-2) 72.444
R2-D1: Shelby (7-2) 66.222 at Muskegon Oakridge (7-2) 70.444

R2-D2: Wyoming Kelloggsville (6-3) 50.778 at Grand Rapids West Catholic (8-1) 84.222
R2-D2: Portland (6-3) 59.333 at Stanton Central Montcalm (8-1) 75.556

R3-D1: Olivet (7-2) 61.222 at Buchanan (8-1) 86.667
R3-D1: Hopkins (7-2) 63.333 at Jackson Lumen Christi (7-2) 77.889

R3-D2: River Rouge (6-3) 53.847 at Ann Arbor Gabriel Richard (8-1) 83.333
R3-D2: Stockbridge (7-2) 57.444 at Onsted (8-1) 77.333

R4-D1: Capac (6-3) 62.000 at Millington (8-1) 86.889
R4-D1: Almont (7-2) 73.889 at Birch Run (8-1) 80.778

R4-D2: Clawson (6-3) 58.111 at Madison Heights Madison (7-2) 83.889
R4-D2: Harper Woods Chandler (7-2) 71.208 at Macomb Lutheran North (7-2) 72.556

Division 6

R1-D1: Negaunee (5-4) 42.986 at Elk Rapids (9-0) 86.222
R1-D1: Calumet (7-2) 66.431 at Iron Mountain (8-1) 72.875

R1-D2: Maple City Glen Lake (5-4) 46.000 at Suttons Bay (9-0) 85.333
R1-D2: Farwell (7-2) 67.000 at Clare (8-1) 82.111

R2-D1: Laingsburg (6-3) 47.222 at Ithaca (9-0) 78.222
R2-D1: Sanford Meridian (6-3) 53.444 at St Charles (6-3) 54.667

R2-D2: Vassar (6-3) 49.556 at Montrose (7-2) 75.111
R2-D2: Sandusky (7-2) 57.222 at Flint Beecher (6-3) 64.444

R3-D1: Bangor (6-3) 46.222 at Montague (7-2) 70.556
R3-D1: Fennville (6-3) 50.000 at Hartford (8-1) 64.889

R3-D2: Leslie (6-3) 48.222 at Constantine (9-0) 87.111
R3-D2: Schoolcraft (6-3) 51.222 at Hillsdale (6-3) 62.444

R4-D1: Grass Lake (6-3) 49.111 at Michigan Center (9-0) 73.778
R4-D1: Ypsilanti Willow Run (6-2) 58.222 at Manchester (7-2) 58.333

R4-D2: Dundee (5-4) 49.778 at Monroe St Mary Catholic Central (8-1) 84.444
R4-D2: Blissfield (6-3) 56.222 at Ecorse (6-3) 68.097

Division 7

R1-D1: Ironwood (5-4) 46.444 at Ishpeming (8-0) 80.000
R1-D1: Norway (7-2) 62.097 at Mancelona (8-1) 66.444

R1-D2: Lake City (7-2) 49.444 at McBain (8-1) 74.444
R1-D2: Traverse City St Francis (7-2) 64.667 at Whittemore-Prescott (8-1) 67.667

R2-D1: Saranac (6-3) 49.000 at Merrill (7-2) 56.556
R2-D1: Pewamo-Westphalia (7-2) 55.667 at Ravenna (6-3) 55.889

R2-D2: Unionville-Sebewaing (5-4) 42.778 at Ubly (9-0) 77.333
R2-D2: Reese (7-2) 64.111 at Saginaw Nouvel (6-3) 67.889

R3-D1: Cassopolis (7-2) 62.889 at Lawton (9-0) 77.333
R3-D1: Mendon (8-1) 71.667 at Springport (9-0) 72.889

R3-D2: Reading (7-2) 54.778 at Hudson (9-0) 92.444
R3-D2: Detroit Loyola (8-1) 71.444 at Petersburg-Summerfield (9-0) 75.556

R4-D1: Rochester Hills Lutheran Northwest (6-3) 35.444 at Genesee (8-1) 64.889
R4-D1: Burton Bendle (7-2) 54.111 at Waterford Our Lady (7-2) 57.111

R4-D2: Grosse Pointe Woods University Liggett (6-3) 41.333 at Warren Michigan Collegiate (8-1) 72.750
R4-D2: Madison Heights Bishop Foley (6-3) 46.444 at Royal Oak Shrine Catholic (6-3) 48.556

Division 8

R1-D1: Baraga (6-3) 40.810 at Crystal Falls Forest Park (8-1) 67.698
R1-D1: Ontonagon (5-4) 42.000 at Lake Linden-Hubbell (8-1) 63.254

R1-D2: Powers North Central (6-2) 39.625 at St Ignace La Salle (8-1) 64.444
R1-D2: Stephenson (6-2) 41.667 at Iron Mountain North Dickinson (8-1) 59.667

R2-D1: Cedarville (5-3) 33.911 at Central Lake (7-2) 53.333
R2-D1: Mio (5-4) 34.667 at Hillman (6-3) 42.556

R2-D2: Frankfort (6-3) 45.778 at Mt Pleasant Sacred Heart (8-1) 68.222
R2-D2: Manistee Catholic Central (7-2) 50.444 at Beal City (7-2) 65.111

R3-D1: Fulton (5-4) 41.333 at Fowler (9-0) 76.444*
R3-D1: Ashley (8-1) 59.444 at New Lothrop (9-0) 76.444*
*Seed determined by Playoff Tiebreaker #3 - Coin Flip

R3-D2: Sterling Heights Parkway Christian (7-2) 45.222 at Deckerville (7-2) 54.778
R3-D2: Bay City All Saints (6-3) 47.778 at Saginaw Michigan Lutheran Seminary (6-3) 48.333

R4-D1: St Joseph Michigan Lutheran (6-3) 40.000 at Climax-Scotts (9-0) 69.889
R4-D1: Saugatuck (6-3) 44.778 at St Joseph Lake Michigan Catholic (8-1) 57.778

R4-D2: Adrian Lenawee Christian (5-3) 30.222 at Bellevue (7-2) 50.889
R4-D2: Colon (6-3) 41.000 at North Adams-Jerome (7-2) 48.333